| 1 | Alberto Contador | AST | 05:03:58 |
| 2 | Andy Schleck | SAX | +00:00:43 |
| 3 | Vincenzo Nibali | LIQ | +00:01:03 |
| 4 | Frank Schleck | SAX | +00:01:06 |
| 5 | Bradley Wiggins | GRM | +00:01:06 |
| 6 | Carlos Sastre | CTT | +00:01:06 |
| 7 | Cadel Evans | SIL | +00:01:26 |
| 8 | Andréas Klöden | AST | +00:01:29 |
| 9 | Lance Armstrong | AST | +00:01:35 |
| 10 | Kim Kirchen | THR | +00:01:55 |
| 11 | Roman Kreuziger | LIQ | +00:02:06 |
| 12 | Tony Martin | THR | +00:02:13 |
| 13 | Vladimir Karpets | KAT | +00:02:13 |
| 14 | Maxime Monfort | THR | +00:02:23 |
| 15 | Christophe Le Mevel | FDJ | +00:02:32 |
| 16 | Igor Antón | EUS | +00:02:33 |
Alberto Contador
Andy Schleck
Vincenzo Nibali
Bradley Wiggins
Cadel Evans
Andréas Klöden
Lance Armstrong
Roman Kreuziger
Vladimir Karpets
Maxime Monfort
Christophe Le Mevel